|
Back to A - Z Index
Biographies S
World War I
| Name | Name on County War Memorial | Name on IW Rifles Memorials | Associated with |
| Salmon, Edgar Joseph | | yes | Haven Street, Ashey |
| Salter, Albert Victor | | yes | Ventnor |
| Salter, Charles | yes | | Newchurch |
| Salter, James Henry | yes | | Ventnor |
| Salter, Oliver | yes | | Chale, Whitecroft Hospital |
| Saunders, Albert | | yes | Thorley, Ashey |
| Saunders, Reginald Jacob | yes | | Godshill |
| Saunders, William | yes | | Bonchurch |
| Sawyer, Ralph | | yes | Newport |
| Sawyer, William | yes | | Newport |
| Scovell, Edmund Alfred Henry | yes | | Ventnor |
| Scovell, Wilfred Alban | yes | | Ventnor |
| Seaman, Charles Alfred | | | Niton (survived WW I) |
| Searle, Harold William | | yes | Shanklin |
| Seely, Charles Grant | | yes | Brook, Gatcombe |
| Seely, Frank Reginald | yes | | Brook |
| Sewell, Henry Edward | yes | | Bonchurch |
| Sheath, Frederick Charles | yes | | Ventnor |
| Sheath, Walter | | | Whitwell |
| Shedden, Graham Percival | yes | | Whippingham / East Cowes |
| Sheppard, William Arthur | yes | | Ryde |
| Shepperd, Joseph Edmund | | | Binstead |
| Shotton, John Sidwell | yes | | Croydon, Godshill |
| Silvester, William Gardner | | yes | Ryde |
| Simmonds, Arthur James | | yes | Newport |
| Simpkin, Charles Bertie | yes | | Ventnor (originally from Leicester) |
| Slade, Frank Courtenay | | | Cowes (originally from Kent, survived war) |
| Sloggett, Walter Carl | yes | | Ventnor |
| Smith, Charles | | yes | Newchurch |
| Smith, Frank | | | Newchurch |
| Smith, Percy | | | Freshwater |
| Smith, Percy Harold Limond | yes | | Ventnor |
| Smith, Albert Edwin | yes | | Parkhurst |
| Smith, William Thomas | yes | | Ventnor |
| Snell, Sydney Robert | | | [Ventnor] |
| Snooke, John Thomas | yes | | Ventnor |
| Snook, William Frank Lawrence | yes (as SNORK W F) | | Shanklin |
| Snow, Harry Hilton | | yes | Whitwell |
| Sothcott, Percy George | yes | | Sandown |
| Spencer, Henry Charles | yes | | Shanklin |
| Spicer, Edmund D | yes | | Freshwater |
| Squibb, Reginald George | yes | | Sandford, Godshill |
| Squibb, Sidney Edward | | | Newchurch |
| Stallard, Edwin | yes | | Newchurch |
| Stallard, William | yes | | Newchurch |
| Stark, Ernest Frederick | | yes | Newport |
| Stephen, James Anderson | | | Cowes |
| Sterling, Gilbert | yes | | Bonchurch |
| Stevens, Frank | | | Arreton |
| Stone, Percy Vere Powys | | | Wroxall (survived WW I) |
| Stripp, William John | yes | | Ventnor |
| Stroud, Willis Robert | | | Stroud |
| Swain, Charles Douglas Downs | yes | | Ryde |
| Swane, Basil Horace | | | Newport |
| Sutton, Gurney Sinclair | yes | | Ventnor and Ryde |
| Symmans, Frank Wilfred | yes | | Ventnor, Freshwater |
Symmans, John Frederick (Symmans, Frederick John) | yes | | Ventnor, Sandown |
World War II
| Name | Associated with |
| Saunders, Leonard William | Ventnor |
| Sheppard, Harold David | Ventnor |
| Sheppard, Eric Ernest | Binstead |
| Shipman, John Basil | Cowes and Ventnor |
| Simpkins, Frederick John (Jack) | Wroxall |
| Smith, Archibald | Newchurch |
| Smith, Geoffrey William | Newchurch |
| Smith, Sam Thomas | Newchurch |
| Smith, Vernon Joseph | Newchurch |
| Spanner, Peter | Ventnor |
| Sprack, Charles Frederick John | Brading |
| Squibb, George William | Newchurch |
| Stagg, Bernard Percy George | Newport |
| Stallard, Charles Leslie | Shanklin |
| Stark, Raymond William | Newport |
| Stay, Richard Francis | Brading |
| Stephens, Oliver Cecil | Sandown, Shanklin |
| Stickley, Ernest George | Ventnor, Civilian War Dead |
| Strachan, Antony Peyton Ventris | Shalfleet |
| Stripp, William John | yes | | Ventnor |
| Stubbings, Frederick William | Sandown |
| Sutton, John | Lake |
| Symmans, Henry Ernest George | Ventnor (served, survived) |
Malaya post WW II
Falklands Campaign
|
|
|
|