|
Back to A - Z Index
Biographies W
World War I
| Name | Name on County War Memorial | Name on IW Rifles Memorials | Associated with |
| Walker, Abner William | | | Newchurch |
| Walker, Frederick George | | | Binstead |
| Wallis, Edgar William | yes | | Wroxall |
| Wallis, George Arthur | yes | | Wroxall |
| Wallis, Horace John | yes | | Wroxall |
| Warman, Reginald Percy | yes | | Newport |
| Warren, Archibald | yes | | Ventnor |
| Warren, Edgar Septimus | | yes | Ventnor |
| Warren, Reuben Octavius | yes | | Ventnor |
| Watkins, Eric Leopold Charles | yes | | Ventnor |
| Watson, Alec Philip | yes | | Seaview |
| Watson, Arthur | | yes | Ryde |
| Watson, Laurence Charles | | yes | Seaview |
| Wavell, Harold | | yes | Newchurch |
| Weaving, Frederick George Henry | | yes | Arreton |
| West, Harry Meldrum Pelham | | | [Newport] |
| Westmore, Edgar | | yes | Ventnor |
| Westmore, Ernest Albert | yes | | Shide and St Lawrence |
| Wheeler, Ernest Charles | yes | | Wroxall |
| Wheeler, Jim (James) | yes | | Whitwell |
| Whelan, Charles John | | | Ventnor | Served |
| Wheeler, Robert Martin | | | Ryde |
| White, Charles | | yes | Sandown |
| White, Charles William | | | Arreton |
| White, Ernest James | yes | | Newport |
| White, George (born 1895) | yes | | Lake |
| White, George (born 1898) | yes | | Bonchurch |
| White, Harold Eric (Bob) | yes | | Seaview, Ryde |
| White, Richard Alfred | yes | | Ventnor |
| White, Spencer John | yes | | Seaview, Ryde |
| White, William Edmund | | | Yarmouth |
| Whittam, Matthew John Goldsborough | | | Ryde |
| Whittington, Arthur | yes | | Calbourne |
| Whittington, George Edgar | yes | | Calbourne |
| Whittington, Gilbert | | yes | Arreton |
| Whittington, Harold James | | | Ashey, Ryde |
| Whittington, James Ernest | | | St Helens |
| Wickens, Harry (Henry) George | | | Sandown |
| Wightman, Richard Douglas | yes | | Ventnor |
| Wilkins, Cecil Edward | yes | | Cowes, (East Molesley) |
| Wilkins, Joseph Sidney | | | Portsmouth, Ventnor |
| Williams, Reginald George | yes | | Ventnor |
| Williams, Wilfred Cyril | yes | | Newport |
| Williams, William Aubrey | yes | | Newport |
| Willis, Frederick Richard | yes | | Brading |
| Wills, George | yes | | Newport |
Willsteed, Ewart George (Wilstead, Ewart George) (Willstead, Ewart George) (Willsteed, Herbert) | yes | | Carisbrooke |
| Wilton, Albert Edward | | yes | Newport |
| Windebank, Percy William | yes | | Ventnor, Freshwater |
| Winn, Charles Frederick | | yes | Newport |
| Winser, George Thomas | | | Cowes |
| Wise, Edward Selby | yes | | Ryde |
| Wise, Stacey | yes | | Ryde |
| Wolfe, Frank Harry | yes | yes | Ryde |
| Wolfe, William Mursell | | yes | Ryde |
| Woodford, Alfred Victor George | yes | yes | Ryde |
| Woodford, Arthur James | | | Ryde |
| Woodford, Charles Basil Stanley | yes | yes | Ventnor |
| Woodford, Charles James | yes | | Chale |
| Woodford, Courtney Frank | yes | | Chale |
| Woodford, George Henry | yes | yes | Newport |
| Woodford, George Leopold | yes | yes | Bonchurch, Bembridge |
| Wray, Bertie Howard | | yes | Newport |
| William Gerald | | yes | Ryde, Newport |
| Wyatt, Albert W H | yes | | Newchurch |
World War II
| Name | Associated with |
| Wadham, John Victor | Newport |
| Walker, Frederick Joseph | Newport |
| Waller, Charles Henry | Ventnor |
| Ward, Kate Bessie | Ventnor, Civilian War Dead |
| Warne, Frederick Charles George | Whitwell |
| Weber, John Arthur | Bembridge School |
| Webber, Jeffrey Francis Mawby | Ventnor |
| Webster, Charles Henry | Cowes |
| Weeks, Edward Lewis | Shanklin |
| Wendes, Robert John | Newport |
| Western, Raymond John | Whitwell |
| Westmore, Albert Victor | Newport |
| Wheway, Harold Frank Vernon | Shanklin |
| White, Catherine Victoria | Ventnor, Civilian War Dead |
| Whitelock, Sydney George | Newchurch |
Whitter, Philip Arthur (Bill Whitter) | Shanklin |
| Whittington, Basil Arthur | Newport |
| Whittington, Jack | Lake |
| Whittington, Roy | Ryde |
| Wilks, Vivian Thomas William James | East Cowes |
| Wilmot, Arthur Alexander | Bembridge School |
| Wilson, Kenneth James Barclay | Bembridge School |
| Wood, Edwin Hall | Ventnor |
| Wood, Richard Edgar | Ventnor |
| Woodmore, Geoffrey | Newport |
| Wright, Cyril | Northwood |
| Wright, John Henry | Lake |
| Wyatt, Reginald William | Cowes |
| Wyle, Alfred Nelson | Ventnor, Ryde School |
|
|
|
|