| Name | Unit / history | Links |
| - THE ARMY - | |
|
| William Barnes | Royal Engineers |
|
| Charles Barton | Army Service Corps, killed Oct 26 |
CWGC record ... |
| Frank Barton | Army Farriers |
|
| Charles Cotton | Royal Engineers |
|
| Herbert Cox | Dorset Regiment |
|
| Thomas Cotton | (Colour Sergeant) Royal Field Artillery |
|
| William James Douse | Army Service Corps |
|
| Frederick William Douse | 3rd Dorset Regiment, died in hospital of pneumonia |
CWGC record ...
Buried at St Peter's New Churchyard |
| Henry Downer | Army Service Corps |
|
| William Downer | National Reserve |
|
| Albert Gladdis | Hampshire Regiment, lost in the Royal Edward |
CWGC record ... |
| Harry Guy | Royal Field Artillery |
|
| Charles Guy | Royal Marines (National Reserve) |
|
| Richard Jacobs | Army Medical Corps |
|
| Alexander Henry Leith | (Lt-Col) Gordon Highlanders, now Lord Burgh |
|
| William Miller | Labour Company |
|
| Arthur Morris | (Territorials) |
|
| Bertram Wilfred Mumford | Hampshire Regiment, reported missing |
CWGC record ... B Munford |
| Roy Bryson Murray | Devon Regiment, killed July 1916 |
CWGC record ... |
| Charles Ernest Mew | Army Medical Corps |
|
| Harry Mew | Royal Veterinary Corps |
|
| Arthur Leslie Newnham | 8th Hants (Cyclists) |
CWGC record ... |
| Bernard Roy Newnham | Canadian Forces |
|
| Wallace Payne | 8th Hants (Cyclists) |
|
| John Henry Ralph | 8th Hants (Cyclists) |
|
| Henry Rann | (Sergeant) Rifle Brigade, died of wounds July 25 |
CWGC record ... |
| George Charles Ridett | Hants Rifles |
|
| Sidney Albert Ridett | Army Service Corps |
|
| Edward Salter | Army Service Corps |
|
| Frank Salter | 53rd Battn Line Canadian Forces, killed July 1915 |
Probable CWGC record ... |
| James Salter | Ordnance Service |
|
| George Alfred Sandy | HMS Queen Mary, Royal Marine Artillery, (died) |
CWGC record ... not found (possibly not a casualty) |
|
The Isle of Wight County Press of 2 June 1917 has an In Memoriam for George Sandy, stating that he lost his life in the sinking of HMS Queen Mary on 31 May 1916. |
| Arthur Frederick Sandy | Royal Garrison Artillery |
|
| Cecil Raymond Smiley | Royal Engineers |
|
| Charles Sprake | Territorials |
|
| William Sprake | Hants Rifles |
|
| Archie Frederick William Trickett | Essex Regiment, killed in action |
CWGC record ... |
| John Thomson | Territorials |
|
| Arthur Ralph Trickett | Territorials |
|
| Harry Leonard Trickett | Royal Gloucester Hussar Yeomanry |
|
| Charles William Burt Warne | Royal Engineers |
|
| Thomas Stephen Warne | (Corporal) Royal Field Artillery |
|
| William Young | Territorials, killed in action |
CWGC record ... |
| Frederick Coward | Royal Flying Corps |
|
| George Coward | Royal Army Medical Corps |
|
| William New | Gloucesetershire Regiment, missing presumed lost |
CWGC record ... |
| Frank W Rann | Isle of Wight Rifles |
|
| Charlie Downer | Gloucestershire Regiment |
|
| Victor Randolph Minchin | (2nd Lieutenant) Isle of Wight Rifles |
|
| Arthur George Weeks | Canadian Forces |
|
| ... Marsh | Royal Veterinary Corps |
|
| Hilton Henry Downer | Devon Regiment |
|
| Frank Downer | Devon Regiment |
CWGC record ...
Buried at St Peter's New Churchyard
|
| George Edgar Newnham | Royal Field Artillery |
|
| Robert Downer | Gloucestershire Regiment |
|
| Frederick Salter | Dorset Regiment |
|
| Arthur Baldwin Graham Draper | Royal Irish Regiment, prisoner |
|
| Cecil Redvers Minchin | Royal Air Service |
|
| - ROYAL NAVY - | |
|
| Lionel Edward Robin Blakeney Booth | HMS Africa |
|
| James Cox | HMS Hampshire (died) |
CWGC record ... |
| Alfred Cox | HMS |
|
| Sydney James Davies | HMS Indefatigible (now on French battleship Saffron) |
|
| Arthur Davies | HMS Encounter |
|
| Arthur Kenneth Downer | HMS Invincible (died) |
CWGC record ...
Memorial scroll and medals at Calbourne Military Museum |
| James Oliver Newnham | RN Writers Department |
|
| William James Sandy | HMS Bulwark, lost Nov 16 |
CWGC record ... |
| Ernest White | HMS Minerva |
|
| Harry Percival Newnham | baker on a transport ship |
|
| The following enlisted from this Parish but have now left | |
|
| - ARMY - | |
|
| Guy Leggatt | (Lieutenant) Royal Field Artillery |
|
| Henry John Marshall | Essex Regiment |
|
| Frederick R Mustchin | Dorset Regiment, missing presumed lost |
CWGC record ... not found |
| Charles Lotts | (Kingston) Royal Artillery |
|
| Horace Prior | (Captain) 12th Hampshire Regiment |
|
| Francis Walter Thomas | Recruiting Sergeant |
|
| Percy Trickett | Ships' Carpenter |
|
| Tom Westmore | (Kingston) Kitchener's Army |
|
| Hubert Arnold Garle | (2nd Lieutenant) Royal Field Artillery |
|
| John Ainsher Batten Garle | (Lieutenant) Kent Yeomanry (The Buffs) |
|
| Arthur Henry Percival Clarke | (Captain) Royal Garrison Artillery) |
|
| Charles Edward Downton | Royal Garrison Artillery |
|
| Percival George Downton | 14th Hampshire Regiment |
|
| Samuel Gale | 9th Hampshire Regiment |
|
| Edwin Cooper | Sussex Regiment (died) |
CWGC record ... not found |
| Charles Cooper | Shropshire Light Infantry |
|
| Henry Lacey | 3rd Hampshire Regiment |
|
| Charles John Denness | 8th Hants Regiment |
|
| William Henry Denness | Royal Field Artillery |
|
| - ROYAL NAVY - | |
|
| George Bates | Royal Naval Reserve |
|
| Albert Beale | Royal Naval Reserve |
|
| William Binstead | Royal Naval Reserve, 3 1/2 years prisoner of war at Doberitz, (died) |
CWGC record ... not found |
| Thomas William Clements | Royal Naval Reserve |
|
| Thomas Condy | Steward, HMS Sea Horse |
|
| George Downer | HMS Magpie |
|
| Alfred George Hodkinson | Chief Yeoman Signaller |
|