|
Back to A - Z Index
Biographies G
World War I
| Name | Name on County War Memorial | Name on IW Rifles Memorials | Associated with |
| Garnett, Kenneth Gordon | | | Seaview |
| Garnett, William Hubert Stuart | | | Seaview |
| Gartside-Tipping, Henry Thomas | yes Tipping, H G | | Binstead |
| Gartside-Tipping, Mary Stuart | yes Tipping, M S G | | Binstead |
| Gatrell, Percy Sidney | yes | | Ventnor |
| Gawn, Thomas | yes | | Ryde |
| Gibbens, Charles William | | | Cowes |
| Gilbert, Dudley George | yes | | Ventnor |
| Gilbert, Philip St John | | yes | Ventnor |
| Gladdis, Albert Henry | yes | | Godshill, Shorwell, Ventnor |
| Glaire, Charles Henry | yes | | Ventnor |
| Glaire, George Edwin | yes | | Ventnor |
| Glover, John William Edward | yes | | Newport, Ryde |
| Godsell, James William | | yes | Ventnor |
| Gomes, Alfred William | yes | | Alverstoke, Ventnor |
Gore, Arthur Holmes (Holmes-Gore, Arthur) | | yes | London |
| Gore-Browne, Geoffrey | | | Shanklin |
| Greenham, Donald William | yes | | Seaview |
| Grisley, William James | yes | | Newport |
| Groves, Alfred Edward | yes | | Ventnor, Newport |
| Groves, Ernest Arthur | yes | | Chillerton |
| Groves, George William | | | Chillerton |
| Groves, Reginald Harry | | yes | East Cowes |
| Groves, Walter Frank | | | Chillerton | served |
| Groves, William | | | Chillerton | served |
| Guy, Albert William Seymour | | | Arreton | served |
| Guy, Douglas Cyril | | | Arreton | served |
| Guy, Percival Harold (Percy) | | | Arreton | served |
World War II
| Name | Associated with |
George, Reginald Tyrrell (Rex Tyrell) | Newport |
| Gerrett, Richard James | Cowes |
Golden, John Bryan (incorrectly given as J Goulding on Shanklin Memorial) | Shanklin |
| Goldney, John | Ventnor |
| Gould, William Richard | Ventnor |
| Greening, John Llewellyn | Cowes |
| Gresson, John Jardine | East Cowes |
| Gribble, Dorian George | Ryde School |
| Gull, Edith | Ventnor (Civilian War Dead) |
| Gull, Thomas | Ventnor (Civilian War Dead) |
| Gustar, Leonard | Newport |
Post World War II
|
|
|
|