|
Location
St Blasius' Church, Church Road, Shanklin, Isle of Wight
Description
A printed list of the 130 men who died, plus 832 names of those who served. The Scroll is kept in a sealed glass
display case.
|
Memorial
|
Inscription
Scroll of Remembrance
Recording
the sacrifice and service
of the Men of Shanklin
in the Great War
1914 - 1918
Further Information
"Whether we live or die we are the Lord's."
Romans xiv.
PRO. PATRIA
These Died
1914 - 1918
| ALLEN, CHARLES | CWGC record ... |
Biographical information |
| AYLING, WILFRED | CWGC record ... |
Biographical information |
|
BAINES, NORBERT R. | CWGC record ... |
|
BALLARD, RICHARD J. | CWGC record ... |
Biographical information |
|
BANTING, LESLIE W. | CWGC record ...
| Buried at Shanklin Cemetery |
|
BARNES, T. | CWGC record ... not found |
|
BASSETT, F. A. | CWGC record ... |
|
BEYNON, W. J. | CWGC record ... |
|
BEYNON, EDWARD | CWGC record ... not found |
|
BLAKE, E. A. C. | CWGC record ...
| Memorial Plaque in St Saviour's Church |
|
BILLINGS, J. S. (jun.) | CWGC record ... |
|
BOOKER, F. E. | CWGC record ... |
Biographical information |
|
BRETT, ALFRED | CWGC record ... |
|
BROWN, ARCHIBALD | CWGC record ... |
|
BROWN, FRANK | CWGC record ... |
|
BULL, GEORGE H. | CWGC record ... |
|
BUNCE, SIDNEY | CWGC record ... |
|
BUTLER, D. | CWGC record ... |
|
CHAMBERLAIN, T. | CWGC record ... |
|
CHAMBERS, G. C. H. | CWGC record ... |
|
CHARLO, WILFRED | CWGC record ... |
|
CLERY, THOMAS | CWGC record ... |
|
COATES, E. F. | CWGC record ... |
Biographical information |
|
COATES, JACK |
CWGC record ... |
Edwin Harry Coates
Biographical information |
|
COOK, BERTRAM | CWGC record ... |
|
COTTON, H. C. F. | CWGC record ... |
|
CROOK, E. M. | CWGC record ... |
|
CURTIS-RALEIGH, H. | CWGC record ... |
|
DORE, G | CWGC record ... not found |
|
DORE, W. J. | CWGC record ... not found |
|
DOWNER, JAMES | CWGC record ... |
|
EDMUNDS, G. W. | CWGC record ... |
|
EDMUNDS, A. E. C. | CWGC record ... |
|
FINLAY, W. J. | CWGC record ... |
Biographical information |
|
FINLAY, C. D. | CWGC record ... |
Biographical information |
|
FLEMING, HENRY | CWGC record ... |
|
FORTEATH, W. V. | CWGC record ... |
|
FRAMPTON, R. W. | CWGC record ... |
|
FULLER, CHARLES | No CWGC record | Charles Pitman Fuller served with the Royal Navy and Royal Naval Reserve from 1886 to 1916. Invalided out of the RNR in 1916, he died in 1917. |
|
GAY, W. E. | CWGC record ... |
|
GOLDRING, W. G. | CWGC record ... |
|
GORE-BROWNE, G. | CWGC record ...
| Memorial at Brook St Mary's Churchyard |
|
GRAHAM, F. | CWGC record ... not found |
|
GRIFFITHS, W. | CWGC record ... |
|
HALL, F. R. | CWGC record ... |
|
HAYDEN, F. E. | CWGC record ... |
|
HAYDEN, O. W. | No CWGC record | Oxley Hayden served with the Rifle Brigade from 1906 - 1915 and was discharged as medically unfit due to epilepsy. He died in 1918 in Ware, Hertfordshire. |
|
HENSTRIDGE, F. G. | CWGC record ... |
|
HODGES, ALBERT |
CWGC record ... |
Biographical information
Buried at Lijssenthoek Military Cemetery |
|
HOWLETT, H. G. | CWGC record ... |
|
HUTCHISON, SETON M. | CWGC record ... |
|
JAMIESON, W. A. | CWGC record ... |
|
JEFFERY, J. | CWGC record ... |
|
JELLEY, F. E. | CWGC record ... |
|
JENKINS, M. F. | CWGC record ... |
|
JOLLIFFE, F. | CWGC record ... |
|
KEMP, T. W. | CWGC record ... |
|
KENT, A. E. | CWGC record ...
| Buried at Shanklin Cemetery |
|
KINGSWELL, G. H. | CWGC record ...
Australian War Memorial record ... |
|
KNIGHTON, G. G. | CWGC record ... |
|
LARDNER, J. | CWGC record ... |
|
LE MARCHANT, H. N. | CWGC record ...
| Memorial plaque in St Blasius' Church |
|
LEGG, J. H. | CWGC record ... |
|
LEWIS, EDWIN | CWGC record ... |
Biographical information
Additional inscription on family grave, Christ Church, Sandown |
|
LOWE, H. J. | CWGC record ... |
Biographical information |
|
MABEY, T. | Possible CWGC record ... |
|
MABEY, C. E. | CWGC record ...
| Commemorated at Tower Hill Memorial, London |
|
MARTIN, W. C. | CWGC record ... |
|
MATTHEWS, SIDNEY | CWGC record ... |
|
MATTHEWS, AMBROSE | CWGC record ... |
|
MENDS-GIBSON, O. A. | CWGC record ... |
|
MERWOOD, G. W. | CWGC record ... |
|
MEW, J. | CWGC record ... |
|
MILLARD, W. F. | CWGC record ... not found |
|
MILLS, H. N. V. | CWGC record ... |
|
MORPHEW, L. L. | CWGC record ... |
|
MORRIS, ALBERT | CWGC record ... |
|
NEWNHAM, W. G. | CWGC record ... |
|
NICHOLAS, W. | CWGC record ...
| Buried at Shanklin Cemetery |
|
NICHOLSON, H. | CWGC record ... |
|
NUNN, M. H. | CWGC record ...
| Memorial Plaque in St Saviour's Church |
|
ODELL, A. W. | CWGC record ... |
|
ODELL, GEORGE | CWGC record ... |
|
PAVEY, E. T. | CWGC record ... |
|
PEACH, HERBERT | CWGC record ... |
|
PERKINS, A. G. | CWGC record ... |
|
PERKINS, E. W. | CWGC record ... |
|
PHILLIPS, F. J. | CWGC record ... |
|
PHILLIPS, R. M. | CWGC record ... |
Commemorated at Tower Hill Memorial, London |
|
PINK, J. | Probable CWGC record ... |
|
POCOCK, J. H. | CWGC record ... |
|
POWELL, T. | CWGC record ... |
|
PRENTICE, A.G. | CWGC record ... |
Biographical information |
|
PROUTEN, M.C. | CWGC record ... |
|
PRUEN, P. | CWGC record ... |
|
RIDDING, FRANK | CWGC record ... |
Same person as RIDDING, L. T. below |
|
RIDDING, L. T. | CWGC record ... |
L J F R Ridding. See Biographical Information |
|
ROGERS, A. E. | CWGC record ... |
|
ROLFE, BERNARD | CWGC record ... |
|
SALTER, W. | CWGC record ...
| Buried at Shanklin Cemetery |
|
SARGENT, H. P. | CWGC record ... |
|
SCHAFER, J. S. | CWGC record ... |
|
SEARLE, H. W. | CWGC record ... |
|
SHARPE, W. A. | CWGC record ... |
Buried in 7th Field Ambulance Cemetery, Gallipoli |
|
SIBBICK, S. F. | CWGC record ... |
|
SIMMONDS, C. O. | CWGC record ... | Charles Simmonds from Shanklin |
|
SIMMONDS, E. | CWGC record ... |
|
SIMMONDS, C. | Possible CWGC record ... | Charles Simmons from Newport |
|
SNOOK, W. F. | CWGC record ... |
Biographical Information |
|
SPENCER, H. G. | CWGC record ... |
Biographical Information |
|
SPRACK, E. H. | CWGC record ... |
|
SQUIBB, S. | CWGC record ... |
|
STAMP, P. | CWGC record ... |
|
STOW, EUSTACE | CWGC record ... |
|
TAYLOR, C. M. | CWGC record ... not found |
|
THWAITES, ARTHUR | CWGC record ... | Archie Thwaites |
|
TRIBBICK, J. | Possible CWGC record ... | E A Tribbick |
|
TRUEMAN, E. W. | CWGC record ... not found |
|
TRUEMAN, E. R. | CWGC record ... |
|
TURNER, R. P. | CWGC record ... not found |
|
TURNER, N. J. P. | CWGC record ... |
|
TUTTON, H. | CWGC record ... |
|
URRY, F. W. | CWGC record ... |
|
VARCOE, F. W. | CWGC record ... not found |
|
VEITCH, D. M. V. | CWGC record ... |
|
WHITTER, ALBERT | CWGC record ... |
|
WILLMOTT, F. W. | CWGC record ... |
|
WILLMOTT, H. G. | CWGC record ... |
|
WOODFORD, W. H. | CWGC record ... |
|
YOUNG, J. | CWGC record ... |
|
|