Location
In St Andrew's Church, Chale, Isle of Wight, PO38 2HF.
See map on www.streetmap.co.uk
National Inventory of War Memorials Record
Link : NIWM Reference 21747
English Heritage Listing Status
St Andrew's Church is Grade II* Listed. Since the Memorial forms part of the fabric of the Church, is it assumed that it is included within the Listing.
Description
A wooden triptych bearing the names of all those Chale men who served (and died) in the Great War.
The outer panels of the triptych bear all the names of those who served (Panels 1 and 2 below).
The central panel of the triptych bears the names of those who died.
The Hymn board in the church is also dedicated to the memory of those who died.
|
Memorial
"Some of the Chale Recruits" (1914 postcard)
Click on image for larger view
Do you recognise any of these men? If so, please contact me so that I can add their names to this page
|
Inscription
FOR GOD
KING & COUNTRY
GREATER LOVE HATH
NO MAN THAN THIS
THAT HE LAY DOWN
HIS LIFE FOR HIS FRIEND
* THE HEROIC DEAD
ROLL OF HONOUR
MADE FROM TIMBER
REMOVED FROM
H.M.S. [...]
CADET TRAINING SCHOOL
DARTMOUTH
1914 - 1918
IN
MEMORY
OF OUR FALLEN
COMRADES
| (Panel 1) | | (Panel 2) | |
| R ARMSTRONG | P COWARD | C HENDERSON | W SPRAKE |
| S BLACKMORE | F COWARD | E HOWE | F SPRAKE |
| P BUTCHERS | G COWARD | C HOBBS | W SPRAKE |
| S BUTCHERS | A COTTON | H HOBBS | C SPRAKE |
| A BURT | F DRAPER | W HEALD | T SPRAKE |
| G BURT | F DRAPER | F JONES | H SPRAKE |
| C BURT | F DOREY | J KINGSWELL | A SPRAKE |
| B BURT | A DABELL | H KINGSWELL | G STEADMAN |
| W BROWN | B DABELL | V LINNINGTON | H STRUGNELL |
| T BROWN | B DABELL | H LINNINGTON | W SPRECKLEY |
| H BROWN | E DABELL | A LOWE | A STRUGNELL |
| W BARTON | C DOWNTON | A MEW | J THOMPSON |
| F BUTCHERS | G DOWNTON | F MEW | J TRUEMAN |
| L BROOK | R DOWNEY | H MEW | G TALBOT |
| H BROWN | M DABELL | W MIDDLETON | J TALBOT |
| M BULL | H BUTCHERS | P MELLOR | J TRENT |
| A BURT | J HARVEY | P PAYNE | F TRENT |
| C COOKE | V HARVEY | B PINNOCK | G TOOGOOD |
| H CARBEN | S HARVEY | C PARKER | H TOOGOOD |
| F COTTON | A HARVEY | G PARKER | L WAY |
| G COTTON | L HARVEY | A PLUCKNETT | C WOODFORD |
| R COTTON | J HARRIS | A TRUEMAN | C WOODFORD |
| W COTTON | F HARRIS | O SALTER | G WOODFORD |
| H CHIVERTON | A HARRIS | R ROBERTS | B WHITE |
| A CHIVERTON | H HARRIS | G RAYNER | G WHITE |
| E CHIVERTON | H HARRIS | C RAYNER | C WHITTINGTON |
| F CHIVERTON | C HANNAFORD | A RAYNER | J WHITTINGTON |
| W CHIVERTON | C HANNAFORD | H RAYNER | C WIGGINS |
| C CHIVERTON | J HETHERINGTON | H ROBERTS | R WHILLIER |
| J CHEVERTON | W HETHERINGTON | E SALTER | J WHILLIER |
| C CREETH | H HARDING | | |
| W CHEEK | T HARDING | | |
| F CHEEK | G HARDY | | |
| E COX | C HARDY | | |
| A COX | | | |
|
---------------------------------
Page last updated : 1 Aug 2009