|
Location
In Binstead Methodist Church, Arnold Road, Binstead.
Description and history
A Printed / handwritten Roll of Honour naming the men (and one woman) who served in the Great War.
Originally in the Binstead Institute, relocated to the Methodist Church on closure of the Institute.
|
|
Memorial
|
Inscription
BINSTEAD
1914 - 19
-------
table of names as given below
------
Roll of Honour - Those who served in The Great War
Names recorded
| Anley F | | Crofton Lowther E | | Mackett W | | Squibb C | |
| Aitkins W | | Davey G L | | Mansell C | | Stephens C | |
| Attrill C | | Dobson C | | Marriage C | | Stonor C | |
| Attrill H | | Dyer C | | May F | | Stroud A | |
| Attrill J | | Dyer Fk | | Meecham Fr | CWGC record | Stroud G | |
| Attrill P | | Dyer Fr | CWGC record | Meecham Fk | CWGC record | Stroud H | |
| Bailey A K | | Dyer G | | Meader H | | Taylor B | |
| Baker E | | Dyer J | | Mort C | | Taylor W | |
| Baker H | | Dyer L | | Morris Capel A | CWGC record | Theobald J | |
| Baker F | CWGC record | Dyer N | | Newport A | | Gartside Tipping H | CWGC record |
| Barkham A | | Drudge J | | Newnham W | | Gartside Tipping M | No CWGC record [*] |
| Barkham C | | Fleming A | | Parnall C | | Tuck G | |
| Barkham F | | Fleming G | | Pearce H | | Venus E | |
| Barton S | | Fleming P | | Pearce W | | Venus H | |
| Bevis E | | Fleming Willis J B P | | Pearson J | | Venus J | |
| Bevis F | | Fleming Willis R | CWGC record | Price G | | Voysey W | |
| Boyce F | | Fiander W | | Prior J | | Walker F | CWGC record |
| Boyce H | | Frampton A | CWGC record | Quinton C | | Ward E | |
| Boyce J | CWGC record | Francis J | | Roberts C H | | Ward G | |
| Boyce P | | Godwin F | CWGC record | Roberts F H | | Ward H | |
| Bridges M | | Guthrie D | CWGC record | Roberts T W G | | Ward W | |
| Buckingham H | CWGC record | Giles J | | Robertson R | | Westcombe C | |
| Burden R | | Harris G | | Roger J | No CWGC record [*] | Westcombe H | |
| Bushell K | | Harris G | | Rounceval F | | Wheeler A | |
| Clements A | | Hayles F | | Russell E | | Wheeler B | |
| Clements H | CWGC record | Hodgkinson J | | Russell H | | Wheeler J | |
| Clements J | | Hollis S | | Russell S | CWGC record | Wheeler W | |
| Clements R | | Hollis S | | Russell T | CWGC record | White C | |
| Cogger A | CWGC record | Jerram A | | Salmon C | | Whitter W | |
| Cooke A | CWGC record | Jerram C | | Salmon F | | Wickett J | |
| Cooke A | CWGC record | Jerram W | | Salmon W | | Wickett W | |
| Cooke J | | Jolliffe H | CWGC record | Satchell W | | Wilson J | |
| Cooper A | | Lane W | CWGC record | Searle F | | Withinshaw W | |
| Cooper A | | Lavars W | | Shawyer G | | Woodruff E | |
| Cooper F | | Leek H | | Sheppard J | | Woodruff J | |
| Cooper H | | Leek W | | Sheppard H | CWGC record | Wooldridge J | |
| Corney A | CWGC record | Lowe C | | Smith H | | Warman E | |
| Cox J A | CWGC record | Mackett R | | Sparshott J | | Warman W | |
| | | Yates W | CWGC record | Yealland J | | Sivell F T | CWGC record |
[*] Notes : Roger J is believed to be Jean M P Roger, a French Benedictine monk who was recorded at Quarr Abbey, Binstead, in the Census of 1911.
[*] Notes : Mary Gartside-Tipping was killed by a deranged French soldier while working with the Women's Emergency Corps in France.
|
---------------------------------
Page last updated 20 Oct 2025 : (added to website)