| Photo | Name | Regiment | Died | Full name | Age at death | Registration District (where death was registered) | Notes Regimental Number, Rank, Regiment or Corps |
| | | | | | | |
| | W.F. DYER | K.R.R.C. | 26.10.37 | William Frank Dyer | 43 | Ventnor | 10356 Pte. 1st Bn Kings Royal Rifle Corps |
| | A.E. ELDRIDGE | HAMPSHIRE | 3.4.38 | Albert Edward Eldridge | 59 | Ryde | 10848 Pte. 1st Bn Hampshire Regt. |
| | W.C. EWENS | R. ENGINEERS | 5.7.38 | Walter Charles Ewens | 50 | Ryde | 15995 Pte. Royal Engineers |
| | H. HAYES | 6TH DRG GDS | 4.12.38 | Herbert Randall Hayes | 50 | Ryde | 6D/5345 L/Cpl 6th Dragoon Guards D/90392 Sgt. Corps of Dragoons |
| | W. ROUND | WORCESTERSHIRE | 6.1.39 | | | | |
| | T.W. HAYCROFT | R.G.A. | 31.3.40 | Thomas William Margetts Haycroft | 57 | Ryde | 112 BQMS Royal Garrison Artillery |
| | G.J. FRENCH | R.WARWICKS | 13.4.40 | George James French | 56 | Cowes | |
| | C.A. DREW | D.C.L.I. | 28.3.41 | Charles Albert Drew | 50 | Calbourne | 8492 Cpl. Duke of Cornwall's Light Infantry 195834 Cpl. Machine Gun Corps |
| | W.A. BURROWS | R. FUSILIERS | 19.8.41 |
William Alfred Burrows | 55 | Cowes | 12953 Pte. Royal Fusiliers |
| | J.A. BULL | R. WARWICKS | 8.9.42 | John Arthur Bull | 62 | Ryde | 6696 Pte. Royal Warwickshire Regt. |
| | S.W. UNDERWOOD | HAMPSHIRE | 26.5.43 |
Sydney Walter Underwood | 53 | Ryde | 7861 Pte. 1st Bn Hampshire Regt. 208115 Pte. Royal Army Medical Corps
7253610 Pte. Royal Army Service Corps |
| | B. DAUBNEY | R.H.A. | 20.1.44 | Brian Salter Daubney | 60 | Ryde | 28028 Driver (later Sgt) 3rd Bde. Royal Horse Artillery |
| | W.J. PURSER | R.F.A. | 17.5.44 | William John Purser | 55 | Ryde | 37448 Gnr. Royal Field Artillery In 1921 he was a PC with the Metropolitan Police |
| | A.C. LITTLE | XX HUSSARS | 19.5.44 | Arthur Campden Little | 64 | Ryde | DSO gazetted 15 Feb 1915 For conspicuous gallantry and devotion to
duty. When in a dismounted attack his
right flank was left exposed, he organised
several bodies of scattered infantry to protect
it, and thus enabled the objective to be
seized. Later, when a large gap occurred
between his regiment and the next, he led
three companies to fill it, and so enabled
the position to be held. He showed great
skill and resource.(London Gazette 2 July 1918) : Major, 20th Hussars Actually died 16th June 1944 in Ryde; formerly of Red Roofs, Bembridge |
| | T.H. HEALEY | HAMPSHIRE | 8.9.44 | Thomas Henry Healey | 66 | Ryde | 10633 Pte. 1st Bn Hampshire Regiment 579980 Pte., Labour Corps |
| | A. McKEOWN | R. IRISH R. | 5.6.45 | Alexander McKeown | 62 | Newport | 9383 Pte. 2nd Bn Royal Irish Rifles Address in 1942 : 158 High Street, Newport, IW |
| | H.J. ELLES | R. ENGINEERS | 11.7.45 | | | | General Sir Hugh Jamieson Elles. His connection with the Isle of Wight is not clear. For biography see Sir Hugh Elles |
| | J.H. HENDERSON | YORKSHIRE | 29.9.45 | | | | |
| | G.C. WORLD | R.A.M.C. | 15.2.46 | George Cornelius World | 52 | Newport | 2273 Pte (later Cpl.) Royal Army Medical Corps, 8th Field Ambulance |
| | J. McKEOWN | R. IRISH R. | 20.5.46 | Joseph McKeown | 61 | Newport | 8882 Pte. 2nd Bn Royal Irish Rifles. Was taken Prisoner of War. |
| | F.A. BILES | R.F.A. | 1.10.46 | Francis Alfred Biles | 63 | Sandown/Shanklin | 21729 Farrier Sgt. 30th Bde. Royal Field Artillery |
| | P. WOOLHEAD | R.A.S.C. | 24.10.46 | Percy Woolhead (or Woollhead) | | | S/17495 Pte. (later T/Sgt) ASC / 3 Cav DSC |
| | H.J. MILLER | R.H.A. | 3.11.46 | Harry James Miller | 60 | Newport | |
| | L.E. HENLEY | HAMPSHIRE | 7.11.46 | Lawrence Edward Henley | 51 | Newport | 9161 Pte. 1st Bn. Hampshire Regiment |
| | C. HOSIER | R. WARWICKS | 30.11.46 | Charles Clacy Hosier | 58 | Newport | 373 Cpl. (later WO II) Royal Warwickshire Regt. |
| | C.J. WHELAN | RIFLE BRIGADE | 31.12.46 | Charles John Whelan | 62 | Newport | 8468 Cpl. 1st Bn. Rifle Brigade |
| | B. BOYLE | R. WARWICKS | 18.1.47 | | | | |
| | T. HIGGINS | OXFD & BUCKHMSHIRE | 29.7.47 | Thomas Higgins | 63 | Newport | 7825 Pte. (later WO II) 2nd Bn. Oxfordshire & Buckinghamshire Light Infantry |
| | W.T. ELKINS | R.F.A. | 29.3.48 | William Thomas Elkins | 61 | Newport | Dvr. 57630 23rd Bde. Royal Field Artillery |
| | W. WYKE | HAMPSHIRE | 12.6.48 | William Enoch Wyke | 63 | Sandown/Shanklin | 6724 Pte. 1st Bn. Hampshire Regt. |
| | E.T. SIBBICK | HAMPSHIRE | 27.7.48 | Edwin Thomas Sibbick | 66 | North | Pte 6092 1st Bn. Hampshire Regt.
40049 Pte. Army Service Corps. Medal Index Card gives his name as Edward Sibbick. Address in May 1945 : Lendrick Mead, Place Road, Cowes, IW. |
| | A. DOWNER | R.G.A. | 3.9.48 | Arthur William Frederick Downer | 64 | North | |
| | H.J. HUTCHINGS | R. FUSILIERS | 19.3.49 | Henry James Hutchings | 63 | East | |
| | R. HODGE | HAMPSHIRE | 17.12.49 | Ralph Hodge | 71 | East | 4435 Q.M.S. 1st Bn. Hampshire Regiment Lt. + Q.M.S. General List Captain, Royal Air Force Medal Index Card gives address as 136 Priory road, Hardway, Gosport |
| | R.D. NUNN | OXFD & BUCKHMSHIRE | 5.1.50 | Robert Danbeney Nunn | 64 | East | 7264 Pte. 2nd Bn. Oxfordshire & Buckinghamshire Light Infantry |
| | E.F. RICE | R.F.A. | 15.2.50 | Ernest Frank Rice | 64 | North | 43184 Cpl. (later B.Q.M.S.) 30th Bde. Royal Field Artillery |
| | G. OSBORNE | RIFLE BRIGADE | 26.5.50 | George Osborne | 60 | North | |
| | J. SPRAGG | R.F.A. | 4.6.50 | Joseph Alfred Spragg | 68 | North | 43784 Gnr. 42nd Bde. Royal Field Artillery |
| | J. HARRIS | R. ENGINEERS | 10.7.50 | Jacob Harris | 67 | South | 16849 Dvr. 11 Field Coy. Royal Engineers |
| | F.V. MERCHANT | R. ENGINEERS | 22.8.50 | | | | 7999 Sgt. (later 2nd Lt.) 5 Signal Company Royal Engineers (Medal Index Card gives addresses in N London but this is the only F V Merchant in the Roll) |
| | B. VINE | R.G.A. | 1.11.50 | Broadley Vine | 67 | South | 24516 Gnr. (later Cpl.) 24th Household Bn. Royal Garrison Artillery |
| | W.F. GROVES | HAMPSHIRE | 20.12.50 | Walter Frank Groves | 70 | North | |
| | T. WENDES | HAMPSHIRE | 9.2.51 | Tom Wendes | 63 | East | 7518 Pte. 1st Bn. Hampshire Regt. |
| | H. WEBB | WORCESTERSHIRE | 3.5.51 | Harrison Webb | 64 | North | 9182 Sgt. (later C.S.M.) Worcestershire Regt. |
| | H. NEWLANDS | M.M.P. | 19.5.51 | Hugh Newlands | 63 | South | 746 L/Cpl. (later A/Sgt.) Military Mounted Police |
| | H. MOYLAN | HAMPSHIRE | 25.10.51 | Hugh Moylan | 69 | North | 6299 Pte. 1st Bn. Hampshire Regiment 19436 Pte. 1 G B Devon Regt. |
| | W. COCKLE | SUFFOLK | 29.11.51 | William Cockle | 74 | East | 4268 Pte. 4th Bn. Suffolk Regt. |
| | W.P. GOBLE | A.S.C. | 10.1.52 | William Payne Goble | 63 | East | |
| | F.H. FERNIE | KINGS DRAGOON GDS | 31.1.52 | Francis Hood Fernie | 79 | North | Major, Interpreter General List Major (later Lt-Col.), 7th Bn. Tank Corps Also awarded D.S.O., Queen's South Africa Medal (1901),
King's South Africa Medal (1902) and Mentioned in Dispatches twice. Address given on Medal Index Card as Shalford Park, Guildford |
| | J.M. CONNOR | R.A.C.D. | 21.3.52 | John Morgan Connor | 80 | East | Chaplain 4th cl. (Later 3rd cl.) Royal Army Chaplain's Dept. Rev. J M Connor MA. Addresses on Medal Index Card : St Andrew's Scottish Soldiers' Club, Aldershot; 10 Ormonde Avenue, Cathcart, Glasgow. (1917) |
| | F.C. COX | R.F.A. | 14.5.52 | Frederick Charles Cox | 68 | North-West | |
| | W.J. BLUNDEN | R.F.A. | 18.6.52 | Walter Jacob Blunden | 75 | South-East | 17783 Gnr 37 Bde, Royal Field Artillery |
| | S. CHATFIELD-CLARKE | ARTISTS RIFLES | 1.8.52 | Stanley Chatfield-Clarke | 88 | North-West | Major (temp Lt-Col) London Regiment (Artists' Rifles) |
| | A. BALCHIN | LEINSTER | 23.9.52 | Arthur Balchin | 63 | North-West | 8457 Pte. Leinster Regt.; later 30273 Sgt. 2nd Bn. Wiltshire Regt. |
| | W.R. SAUNDERS | DRAGOON GDS | 26.9.52 | Wilfred Rutledge Saunders | 66 | North-West | |
| | | | | | | | |
| | F.J. HENDICOTT | RIFLE BRIGADE | 11.3.53 | Frederick James Hendicott | 67 | South-East | 217 Pte. 1st Bn. Rifle Brigade |
| | R. BREALEY | NOTTS & DERBY | 10.5.53 | Richard Brealey | 69 | North-West | 7091 C.S.M. 1st Bn. Notts & Derby Regiment; later 7491 C.S.M. Machien Gun Corps |
| | E.J. WAVELL | R.F.A. | 18.8.53 | Edward James Wavell | 63 | South-East | 2208 Driver Royal Field Artillery |
| | W.C. PACEY | R.A.M.C. | 26.9.53 | William Charles Pacey | 71 | North-West | 18213 Sgt. 3 Casualty Clearing Station, Royal Army Medical Corps |
| | W. WAVELL | R.F.A. | 30.9.53 | William Woodmam Wavell | 69 | South-East | 6161 Driver, 24th Bde, Royal Field Artillery; awarded M.S.M. |
| | G. PRIDDLE | R.H.A. | 23.11.53 | George Priddle | 69 | South-East | 42066 Gnr. G Bty. Royal Horse Artiller. Residence in 1926 at Police Cottage, Godshill, IW |
| | C. ARNOLD | R. ENGINEERS | 7.12.53 | Charles Arnold | 67 | South-East | |
| | E.C. HOWE | HAMPSHIRE | 18.7.54 | Ernest Claude Howe | 66 | South-East | 7275 Pte. 1st Bn. Hampshire Regiment |
| | A.T. SYERS | A.O.C. | 26.10.54 | Albert Thomas Syers | 65 | North-West | S/5845 L/Cpl (later WO II), Army Ordnance Corps |
| | S. SPENCER | DORSET | 17.2.55 | Sidney Spencer | 67 | North-West | |
| | W. SHEPPARD | HAMPSHIRE | 30.7.55 | | | | |
| | J. DIBBENS | WILTSHIRE | 24.12.55 | James Dibbens | 79 | South-East | 3/20 Pte. 1st Bn. Wiltshire Regiment |
| | P. LANE | HAMPSHIRE | 23.3.56 | Percy Lane | 82 | North-West | 11080 Pte. 1st Bn. Hampshire Regt.; later S/34968 Rifle Brigade |
| | J.E. ASHFORD | R.F.A. | 28.3.56 | John Edward Ashford | 63 | South-East | |
| | W. LAMKIN | R.A.M.C. | 6.1.57 | William George Judges Lamkin | 75 | North-West | 18576 Sgt. 9 Field Ambulance, Royal Army Medical Corps |
| | J.G. PROSSER | DORSET | 10.12.57 | George James Prosser | 71 | Noth-West | 7659 Pte. 1st Bn. Dorset Regt. |
| | W.R. RUDKINS | R. WARWICKS | 17.12.57 | William Robert Rudkins | 73 | North-West | 8184 Pte. Royal Warwickshire Regt.; later P/16852 Military Foot Police. Residence in 1926 - 11 Middleton Terrace, West Cowes, IoW |
| | A.L. NEWNHAM | R. ENGINEERS | 24.12.57 | Alfred Lionel Newnham | 77 | North-West | 7424 Spr. Royal Engineers |
| | W. WARD | WORCESTER | 6.2.58 | William Ward | 65 | North-West | |
| | W. LAWES | RIFLE BRIGADE | 2.3.58 | William Lawes | 75 | North-West | 9771 Pte. 3rd Bn. Rifle Brigade |
| | J. BLAIR | R.G.A. | 26.4.58 | | | | |
| | E.C. PEARSON | R.F.A. | 9.10.58 | Edward Collins Pearson | 78 | North-West | |
| | E.J. FAULKNER | R.F.A. | 26.3.59 | Ernest John Faulkner | 68 | South-East | |
| | W.F. STEELE | HANTS | 14.5.59 | William Francis Steele | 64 | South-East | |
| | R. HOMEWOOD | D.C.L.I. | 22.5.59 | Richard Homewood | 70 | North-West | 9856 Pte. Duke of Cornwall's Light Infantry; later 26719 Royal Worcestershire Regt.; later GS/107573 Royal Fusiliers |
| | F.G. TAYLOR | LONDN RIFLE BRIGADE | 28.6.59 | Frederick George Taylor | 69 | South-East | |
| | P.V.P. STONE | NORFOLK | 20.10.59 | Percy Vere Powis Stone | 76 | South-East |
Brig-Gen Stone was the son of Percy Stone,
the architect of the County War Memorial. There is a memorial stone to him at
his sister's grave in Shanklin Cemetery |
| | G.E. ABBOTT | R.F.A. | 25.4.60 | George Edwin Abbott | 72 | South-East | |
| | F. CALLEY | DORSET | 11.6.60 | George Frederick Doveton Calley | 70 | North-West | |
| | W.G. COLLINS | R. ENGINEERS | 10.10.60 | William George Collins | 73 | South-East | |
| | W.C. THOMAS | LINCOLNSHIRE | 6.12.60 | William Charles Thomas | 75 | North-West | 7304 Pte. 1st Bn. Lincolnshire Regt. |
| | W.J. FINLAYSON | R. MARINES | 7.1.61 | William John Finlayson | 63 | North-West | |
| | S.W. TROWELL | R.A.M.C. | 22.12.61 | Sydney Walter Trowell | 67 | North-West | 1802 Cpl. 26 Field Ambulance, Royal Army Medical Corps |
| | M.J. ALLEN | R.A.S.C. | 24.12.61 | Mark James Allen | 78 | South-East | |
| | C.E. HOBBS | R.F.A. | 13.1.62 | Charles Edgar Hobbs | 71 | South-East | |
| | C.H. PAUL | R.A.S.C. | 9.3.62 | Harry Charles Paul | 77 | South-East | T/21655 Dvr. 1st Field Ambulance, ASC, later 39749 1st Bn, Gloucestershire Regt. Address in 1938 : 5 Brownlow Rd, Sandown, I Wight. |
| | A.I. WILLIAMS | R.A.S.C. | 6.4.62 | Albert Isaac Williams | 77 | North-West | |
| | J. SMITH | R.H.A. | 3.7.62 | James Smith | 75 | North-West | |
| | J. BRADING | HANTS | 11.8.62 | James Edward Brading | 82 | North-West | 5801 Pte. 1st Bn. Hampshire Regt. |
| | J.H. BRIDGES | HANTS | 8.9.62 | James Henry Frederick Bridges | 76 | North-West | 6709 Pte. 1st Bn Hampshire Regt. |
| | R.R.G. MEW | R.E.A.T. | 15.11.62 | Robert Richard Gladdis Mew | 79 | North-West | 12482 (later 215758) Sapper 42 AF Coy, Royal Engineers. Address in 1938 : St Clare, Clifton Rd, Freshwater, I Wight. |
| | H. KELLEWAY | HANTS | 13.1.63 | Henry Kelleway | 72 | North-West | 7853 Pte. 1st Bn. Hampshire Regt. |
| | F. MOYLAN | HANTS | 14.2.63 | Francis Moylan | 83 | South-East | 5871 Cpl. 1st Bn. Hampshire Regt., later 277231 2/6th Bn Essex Regt, later 43875 N Staffs Regt. |
| | A.H. TURNER | GREN GDS | 5.3.63 | | | | |
| | W.A. DEEMING | R. WARWICKS | 11.3.63 | William Arthur Deeming | 68 | North-west | |
| | A.E. WAPSHOTT | R.F.A. | 25.3.63 | Arthur Edward Wapshott | 76 | North-West | 57913 Gnr. 29 Bde, Royal Field Artillery |
| | A.J. HARDY | HANTS | 7.8.63 | Arthur J Hardy | | | 3/4771 Pte. 1st Bn. Hampshire Regt. |
| | A.W. BARHAM | R.F.A. | 7.8.63 | Albert William Barham | 82 | South-East | 34522 Farrier QMS, 32 Bde. Royal Field Artillery |
| | W.R. FIFIELD | R FUSILIERS | 25.1.64 | William Robert Fifield | 71 | North-West | |
| | F. COLEMAN | R. ENGINEERS | 3.2.64 | Frank Coleman | 81 | North-West | |
| | H.S. COX | DORSET | 10.3.64 | Herbert Stanley Cox | 74 | South-East | 8113 Pte. 1st Bn. Dorset Regt. |
| | C. NOBBS | R.F.A. | 26.9.64 | Charles Nobbs | 76 | South-East | 37985 Gunner (later A/Sgt) 30 Bde. Royal Field Artillery. Address in 1938 : 2 Truckells Gdns, Ryde, I Wight. |
| | A.V. WESTMORE | | 44 | Albert Victor Westmore | 59 | Newport | |
 | A.E.C. NEEDLE | R. FUSIL'RS | | Albert Ernest Charles Needle | 93 | | 9354 Pte. 1/5th Bn. London Regt, later 2/Lt Royal Fusiliers, later Captain, Tank Corps. Died 1988 |
| | J.P. LOCKYER | | | | | | |
| | W.H. MULLARD | | | William Henry Mullard | 85 | | Died 1977 |
| | E.J.M. GROVES | | | | | | |
| | S.C. McKAY | | | | | | |
| | | | | | | | |
| | T.C. HARTNELL | 9TH LANCERS | 13.9.65 | Thomas Charles Hartnell | 76 | North-West | 46 Pte. (later Sgt) 9th Lancers, later 41318 Machine Gun Corps (Cavalry), later 7th Bn. Royal Regiment of Cavalry |
| | F. ANTIL | R.A.M.C. | 24.10.65 | Frederick Antill | 79 | North-West | 18236 Pte. 10 Field Ambulance, Royal Army Medical Corps |
| | G.W. SMITH | R.A.S.C. | 27.12.65 | George William Smith | 72 | North-West | |
| | E. WRAY | R.F.A. | 25.1.67 | Ernest Percival William Wray | 81 | South-East | 41584 Driver 30th Bde. Royal Field Artillery |
| | P.H. COATES | R.H.A. | 27.5.67 | Percy Herbert Coates | 74 | North-West | 61884 Driver 3rd Bde. Royal Horse Artillery, later Royal Field Artillery |
| | G. DOBSON | GRENDR GDS | 12.8.67 | George Robert Dobson | 74 | South-East | 15197 Pte. 2nd Bn. Grenadier Guards |
| | W. BODKIN | A.S.C.M.T. | 18.9.67 | William Bodkin | 80 | North-West | CMT/1467 Pte. 4 DSC Army Service Corps (Motor Transport) |
| | H.E. WHITE | A.S.C. | 4.10.67 | Harold Edward White | 75 | South-East | |
| | H.J. MORANT | R.F.A. | 13.12.67 | | | | |
| | F.J. CHEVERTON | 3RD DN GDS | 5.3.68 | Frederick James Cheverton | 78 | | 4211 Pte. 3rd Dragoon Guards, later Labour Corps, later 58043 Pte. Hampshire Regt. Address in 1941 : Olde Cottage, Somers Lane, Freshwater, I Wight |
| | W. CASSFORD | R.G.A. | 17.4.68 | George William Cassford | 71 | | 39534 Gnr. Royal Garrison Artillery |
| | S.W. BAILEY | A.S.C. | 21.4.68 | Sydney Walter Bailey | 83 | | |
| | H.J. ADAMS | HANTS | 9.10.68 | Henry James Adams | 81 | | |
| | S. FLIPPANCE | R.F.A. | 11.10.68 | Sidney Herbert Flippance | 81 | | 41466 Bdr. 9th Bde. Royal Field Artillery, later 2/Lt., later Lt. |
| | J.C. CHENEY | DORSET | 7.12.68 | James Collis Cheney | 79 | | 7870 Pte. 1st Bn. Dorsetshire Regt. |
| | C.W. PAIN | A.S. HGHLANDRS | 21.12.68 | Charles William Pain | 74 | | 1233 Pte. Argyll & Sutherland Highlanders |
| | J. DENNY | A.S. HGHLANDRS | 29.1.69 | James Denny | 83 | | 10223 Pte. Argyll & Sutherland Highlanders |
| | T.J.H. DENNES | HANTS | 25.2.69 | Thomas James Henry Denness | 84 | | 6585 Pte. Hampshire Regiment |
| | E. CROUCH | R.E. | 18.6.69 | Ernest Crouch | 83 | | |
| | F.E. SIMMONDS | R.E. | 28.7.69 | Frank Edward Simmonds | 86 | | |
| | O.L. DAY | R.F.C. | 10.8.69 | Oliver L Day | | | 2/AM 902 Royal Flying Corps |
| | T.W. WIGMAN | R.A.M.C. | 15.11.69 | Thomas William Wigman | 76 | | 5754 Pte. (later A/Sgt) Royal Army Medical Corps |
| | S.G. ROLF | R.F.A. | 26.12.69 | Stanley George Rolf | 74 | | |
| | W.H. DORE | HANTS | 13.1.69 | | | | |
| | T. BENHAM | HANTS | 14.4.70 | Thomas Benham | 81 | | 7631 Pte. (later Cpl.) Hampshire Regt. |
| | R. HENRY | HERTS | 15.5.70 | | | | |
| | W.M. VIGURS | R.E. | 25.5.70 | Walter Michael Vigurs | 85 | | 6446 Sapper, 3rd Signal Coy., Royal Engineers. Address in 1936 : 82 Worsley Road, Hunnyhill, Newport, I Wight |
| | M.S. ATTRILL | R.A.S.C. | 23.6.70 | Maurice Stephen Attrill | 85 | | T/24712 Driver Saddler, later A/S/Sgt, HQ Coy, 2nd Div. Royal Army Service Corps |
| | R.C.F. COTTON | SURREYS | 2.8.70 | Robert Charles Frank Cotton | 77 | | L9952 Pte. 2nd Bn. The Queen's Regiment (West Surrey) |
| | J.F. BLACKLOCK | R.S.C. | 4.2.71 | | | | |
| | J.G. PINER | R.F. | 25.4.71 | John George Piner | 84 | | 11193 Pte. 4th Bn. Royal Fusiliers, later 74776 Worcestershire Regt. |
| | L.C. BEVIS | R.A. | 26.4.71 | Lester Charles Bevis | 75 | | |
| | E.J. SPRINGER | 9TH SIG'S 3RD DIV | 2.11.71 | Edwin John Springer | 82 | | 17516 Sapper, Royal Engineers. Awarded DCM as A/Sgt in T Signals Coy, RE |
| | E. A. HENDY | R.E. | 17.2.72 | Edwin Albert Henry | 80 | | |
| | R.L. OWENS | R.H.A. | 24.5.71 | Robert Ledson Owens | 67 * | | 70460 Gnr. Royal Horse Artiller, later Royal Field Artillery |
| | A.D. LAMING | R.F.A. | 18.3.72 | Albert Dirk Du Toit Laming | 82 | | 52287 Bdr. 34 Bde. Royal Field Artillery. Awarded DCM in 1914 . Address in 1936 : Letterbin, Pallance Road, Northwood, Isle of Wight. |
| | F.C.R. BRITTEN | C. GDS. | 13.4.72 | Forester Cecil Robin Britten | 79 | | 2/Lt 1st Bn. Coldstream Guards, later Captain 67th Division. |
| | B. HOWSE | 1ST WARWICKS | 10.2.73 | Benjamin Howse | 65 * | | 343 Pte. (later L/Cpl) Royal Warwickshire Regt. |
| | A.W. COLLEY | IRISH GDS. | 23.5.73 | Arthur William Colley | 76 | | |
| | J.H. SMITH | R. WARWICKS | 23.8.73 | James Henry Smith | 82 | | 2000 Pte. Royal Warwickshire Regt. |
| | F.C. GRAY | R.E. | 27.11.73 | | | | |
| | W. TIGG | 1ST HANTS | 16.7.74 | William Tigg | 81 | | 8941 Cpl. 1st Bn. Hampshire Regt. |
| | F.A. STAY | DORSET | 24.12.74 | Frederick Arthur Stay | 88 | | 7577 Pte. 1st Bn. Dorsetshire Regt. |

 | H.B. WESCOMB | R. ENGINE'S | 1.4.75 | Harold Bruce Wescomb | 85 | | 20740 Sapper, 7th Field Coy. Royal Engineers |
| | F. TROTT | R. FIELD ART'RY | 22.3.76 | Fred Trott | 82 | | 75956 Gunner, 30th Bde. Royal Field Artillery. Address in 1938 : Rock Cottage, The Mall, Brading, I Wight |
 | M.H. NEW | 1ST HANTS | 31.3.77 | Maurice Hilton New | 81 | | 8985 Pte. (later Sgt) 1st Bn. Hampshire Regt. |
| | S.A. SPENCER | R. BERKSHIRE | 13.12.78 | Sidney Albert Spencer | 86 | | 9591 Pte. Royal Berkshire Regt. |
| | E.J. FAIRWEATHER | R. FUSIL'RS | 13.1.80 | Edward John Fairweather | 92 | | |
| | W.A. APPEL | R. FLYING CORP | 13.10.80 | William Alfred Appel | 87 | | 1176 2/AM Royal Flying Corps |
| | E.S. LANGRIDGE | R. ENGIN'RS | 29.1.80 | Edward S Langridge | | | 24235 Dvr. 7 Field Coy. Royal Engineers |
| | W.T. DEARMAN | CAVALRY | 81 | William Thomas Dearman | 86 | | 10397 Pte. 19th Hussars |
| | E. PECKHAM | R. ENGIN'RS | 24.11.83 | Ernest Peckham | 98 | | 25774 Sapper, 37 Sqn, Royal Engineers |
| | F. SLADE | R. HORSE ART'RY | 5.5.84 | Frank Courtenay Slade | 96 | | |
| | F.A. McCLEAN | LONDON SCOT. | 19.6.84 | Frank Allen McClean | 93 | | 1954 Pte. 14th Bn London Regt. (London Scottish), later 800012 30th Bn London Regt. |
 | G. GRAYSON | R. HORSE ART'RY | | George Grayson | | | 34269 Gunner, H Bty, Royal Horse Artillery. Address in 1936 : 'Rogeco' Horsebridge Hill, Newport, Isle of Wight. Died in 1975 aged 92 |
| | F.W. ATTRILL | R. FIELD ART'RY | 5.10.85 | Frederick William Attrill | 93 | | 74055 Driver, 30th Bde. Royal Field Artillery |
* information from BMD Index, may be incorrect. See
@ thumbnail pictures are taken from an article in the Southern Evening Echo of 31 Jan 1974. Copyright is acknowledged in these photographs, some of which were taken by Roger M Smith of Cowes.