Location
Totland Bay Bowling Club Hut, The Broadway, Totland Bay, Isle of Wight, PO39 0AT.
See map on www.streetmap.co.uk
National Inventory of War Memorials Record
The Memorial is not yet listed by the NIWM
Description
Roll of Honour to Freshwater Scouts who served and died in World War I. It consists of a large painted panel showing scenes from the war,
with a manuscript panel listing those who served. Those who died are marked R.I.P.
[The Memorial has not been visited by the Memorials on the Isle of Wight team - thanks to Ray Harrington-Vail for the image]
|
Memorial
Click on image to enlarge
|
Inscription
Record of Honour
of members the 1st Freshwater troop of the
Boy Scouts Association
who have served in His Majesty's Forces during the War.
| Name | Scout Rank | | Unit / Regt. | | Links | |
| Sir Henry Earle | Patron | | | |
| C .B. Good | S.M. | | Major H.Y. | |
| W. Adams | A.S.M. | | Hants R.E. | |
| H. Stuart | A.S.M. | | R.A.M.C. | |
| J. Arnold | A.S.M. | | Canadians | |
| J. Meader | P.L. | | 5th Howitzers | |
| J. Smith | P.L. | | R.G.A. | |
| C. Meader | P.L. | | Hants R.E. | |
| M. Bastiani | P.L. | | 1/5th Howitzers | |
| H. Pine | Scout | | R.G.A. | |
| A. Medway | P.L. | | Bedford Reg. | |
| N. Medway | Sec. | | Hants R.E. | |
| H. Cotton | Sct. | | 5th Howitzers | |
| B. Newlands | Scout | | R.N.R. | |
| G. Adams | P.L. | | 5th Howitzers | |
| O. Payne | Sec. | | R.G.A. | |
| W. Kelly | Scout | | R.G.A. | |
| S. Smith | P.L. | | R.E. | |
| F. Clark | Scout | | R.F.A. | |
| W. Mortimer | Sct. | | Hants Reg R.E. | |
| B. Andrews | Scout | | R.E. | |
| A. White | Scout | | R.E. | |
| H. Bailey | P.L. | | R.G.A. | |
| F. Cracknell | Scout | | R.G.A. | |
| S. Russell | P.L. | | R.G.A. | R.I.P. |
CWGC record ... |
| D. Diffey | P.L. | | Lond. Reg. | R.I.P. |
CWGC record ... |
| A. Banham | P.L. | | R.E. | |
| F. Clark | Scout | | R.F.A. | |
| W. Wadham | Scout | | R.F.A. | |
| C. Groves | P.L. | | 5th Howitzers | |
| B. Nelson | S.M. | | R.G.A. | |
| C. Cracknell | Scout | | R.G.A. | |
| F. Urry | P.L. | | City of Lond. Reg. | R.I.P. |
CWGC record ... |
| A. Mitcheal | Scout | | | R.I.P. |
No CWGC record |
Believed to be Arthur George Mitchell, who died in 1918 and is buried at Freshwater All Saints Churchyard |
| O. Holdaway | Scout | | | |
| F. Hinds | Sec. | | | |
| T. Scovell | P.L. | | | |
| T. Downer | P.L. | | | |
| P. Young | P.L. | | R.A.F. | |
| C. Coate | P.L. | | R.N.R. | |
| R. Gregory | Scout | | | |
| W. Stillwell | | | R.A.F. | |
| R. Brown | Sec. | | | |
| C. Lyons | Sec. | Cowes | | |
| J. Cook | Troop Leader | Hants | | |
| C. Hall | Troop Leader | Hants | | |
| J. Drudge | P.L. | Cowes | | |
| B. Robinson | P.L. | Cowes | | |
| T. Pastorelli | Hon. S.M. | | R.A.F. | |
| A.H. Hopkins | M.D. Scout Friend | | | |
| Capt. Hammond-Graeme | Friend | | | |
| Sister F. Astbury | Scout Friend | | | |
|
---------------------------------
Page last updated : 7 November 2011